0 item(s)
YOUR CART
Basic | ||
Brand | Apple | |
Model | Apple iPhone 11 pro max | |
Announcement | 2019, September 10 | |
Launch Date | Available. Released 2019, September 20 | |
Body | ||
Body Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | |
Weight | 226 g (7.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM Card Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Display | ||
Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors | |
Display Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio | |
Display Density | (~458 ppi density) | |
Display Screen Protection | Scratch-resistant glass, oleophobic coating 800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
|
Camera | ||
Primary Camera | Triple camera-12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" Features - Quad-LED dual-tone flash, HDR (photo/panorama) Video- 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
Secondary Camera | Dual Camera-12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features -HDR Video -4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Platform | ||
Operating System | iOS 13, upgradable to iOS 14 | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Chipset | Apple A13 Bionic (7 nm+) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
|
Memory | ||
Memory Internal | 64GB , 4GB RAM NVMe | |
Memory External | No | |
Network | ||
Network Type | GSM / CDMA / HSPA / EVDO / LTE | |
Sound | ||
Loudspeaker | Voice 71dB / Noise 74dB / Ring 79dB | |
3.5mm Jack | No | |
Connectivity | ||
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
Fm Radio | No | |
Battery | ||
Battery Capacity | Li-Ion 3969 mAh, non-removable (15.04 Wh) | |
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Others | ||
Color | Space Gray, Silver, Midnight Green, Gold |
Apple
iPhone 11 Pro Max 64GB smartphone runs on iOS v13.0 operating system.
The phone is powered by Hexa Core (2.65 GHz, Dual core, Lightning + 1.8
GHz, Quad core, Thunder) processor. It runs on the Apple A13 Bionic
Chipset. It has 4 GB RAM and 64 GB internal storage.
Apple
iPhone 11 Pro Max 64GB smartphone has a OLED display. It measures 158
mm x 77.8 mm x 8.1 mm and weighs 226 grams. The screen has a resolution
of 1242 x 2688 pixels and 456 ppi pixel density. It has an aspect ratio
of 19.5:9 and screen-to-body ratio of 84.19 %. On camera front, the
buyers get a 12 MP f/2.2 Primary Camera(23 mm focal length) and on the
rear, there's an 12MP + 12MP + 12MP camera with features like Auto
Flash, Face detection, Touch to focus. It is backed by a 3969 mAh
battery. Connectivity features in the smartphone include WiFi,
Bluetooth, GPS, Volte, NFC
Get specific details about this product from customers who own it.